Back
Toyota Tundra 2021
4x4 Double Cab
4x4 Double Cab
4x4 Double Cab
SR5 4x4 Crewmax
SR5 4x4 Double Cab Long Bed
Platinum 4x4 Crewmax
Specifications | |
---|---|
Fuel consumption (City/Highway) | 18 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 401 |
Maximum power (hp) | 381 |
Revolution per minute (RPM) | 5600 |
Price | 49349$ |
Technical details
- Vehicle Name : Toyota Tundra
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 3999 lbs
- G/km Of CO2 Emissions : 382
Summary
Specifications | 4x4 Double Cab |
---|---|
Vehicle Name | Toyota Tundra |
Body Style | Double Cab |
Body Code | T |
Powertrain
Specifications | 4x4 Double Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 18 L/100 km |
EnerGuide Estimate - Hwy | 14.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.7 L/346 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 381 @ 5600 |
SAE Net Torque @ RPM | 401 @ 3600 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.33 |
Second Gear Ratio (:1) | 1.96 |
Third Gear Ratio (:1) | 1.35 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.73 |
Sixth Gear Ratio (:1) | 0.59 |
Reverse Ratio (:1) | 3.06 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 170 |
Engine Oil Cooler | Regular Duty |
Dimensions
Specifications | 4x4 Double Cab |
---|---|
Passenger Capacity | 5 |
Front Head Room | 39.7 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Hip Room | 62.6 in |
Second Head Room | 38.7 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 65.5 in |
Second Hip Room | 61.6 in |
Wheelbase | 145.7 in |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.4 in |
Overhang, Rear w/o bumper | 47.9 in |
Cab to Axle | 38.9 in |
Ground to Top of Load Floor | 34.3 in |
Ground Clearance, Front | 10.6 in |
Ground Clearance, Rear | 10.6 in |
Cargo Box Length @ Floor | 78.7 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Wheelhousings | 66.4 in |
Cargo Box (Area) Height | 22.2 in |
Chassis
Specifications | 4x4 Double Cab |
---|---|
Gross Axle Wt Rating - Front | 3999 lbs |
Gross Axle Wt Rating - Rear | 4149 lbs |
Gross Vehicle Weight Rating Cap | 7101 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9700 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 970 lbs |
Maximum Trailering Capacity | 9700 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 4.3 |
Axle Ratio (:1) - Rear | 4.3 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/65TR18 |
Rear Tire Size | P275/65TR18 |
Spare Tire Size | Full-Size |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 44 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.9 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 144 L |
Vehicle
Specifications | 4x4 Double Cab |
---|---|
G/km Of CO2 Emissions | 382 |
Model Group | Tundra |
Vehicle Segment | Large Pick-up |
Vehicle Type | Double Cab |
Body Cab Style | Crew Cab |
Bed Style | regular |
Engine Displacement Units | 5.7 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 8 |
Engine Valve Count | 4 |
Back
Toyota Tundra 2021
SR5 4x4 Crewmax
SR5 4x4 Crewmax
4x4 Double Cab
SR5 4x4 Crewmax
SR5 4x4 Double Cab Long Bed
Platinum 4x4 Crewmax
Specifications | |
---|---|
Fuel consumption (City/Highway) | 18 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 401 |
Maximum power (hp) | 381 |
Revolution per minute (RPM) | 5600 |
Price | 50419$ |
Technical details
- Vehicle Name : Toyota Tundra
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 3999 lbs
- G/km Of CO2 Emissions : 382
Summary
Specifications | SR5 4x4 Crewmax |
---|---|
Vehicle Name | Toyota Tundra |
Body Style | Crewmax |
Body Code | T |
Powertrain
Specifications | SR5 4x4 Crewmax |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 18 L/100 km |
EnerGuide Estimate - Hwy | 14.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.7 L/346 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 381 @ 5600 |
SAE Net Torque @ RPM | 401 @ 3600 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.33 |
Second Gear Ratio (:1) | 1.96 |
Third Gear Ratio (:1) | 1.35 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.73 |
Sixth Gear Ratio (:1) | 0.59 |
Reverse Ratio (:1) | 3.06 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 170 |
Engine Oil Cooler | Regular Duty |
Dimensions
Specifications | SR5 4x4 Crewmax |
---|---|
Passenger Capacity | 5 |
Front Head Room | 39.7 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Hip Room | 62.6 in |
Second Head Room | 38.9 in |
Second Leg Room | 42.3 in |
Second Shoulder Room | 65.5 in |
Second Hip Room | 60.4 in |
Wheelbase | 145.7 in |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76 in |
Overhang, Rear w/o bumper | 47.9 in |
Cab to Axle | 27 in |
Ground to Top of Load Floor | 33.7 in |
Ground Clearance, Front | 10.6 in |
Ground Clearance, Rear | 10.6 in |
Cargo Box Length @ Floor | 66.7 in |
Cargo Box Width @ Top, Rear | 73.5 in |
Cargo Box Width @ Floor | 73.5 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 22.2 in |
Chassis
Specifications | SR5 4x4 Crewmax |
---|---|
Gross Axle Wt Rating - Front | 3999 lbs |
Gross Axle Wt Rating - Rear | 4149 lbs |
Gross Vehicle Weight Rating Cap | 7200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9200 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 920 lbs |
Maximum Trailering Capacity | 9200 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 4.3 |
Axle Ratio (:1) - Rear | 4.3 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/65TR18 |
Rear Tire Size | P275/65TR18 |
Spare Tire Size | Full-Size |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 44 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.9 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 144 L |
Vehicle
Specifications | SR5 4x4 Crewmax |
---|---|
G/km Of CO2 Emissions | 382 |
Model Group | Tundra |
Vehicle Segment | Large Pick-up |
Vehicle Type | Crewmax |
Body Cab Style | Crew Cab |
Bed Style | regular |
Engine Displacement Units | 5.7 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 8 |
Engine Valve Count | 4 |
Back
Toyota Tundra 2021
SR5 4x4 Double Cab Long Bed
SR5 4x4 Double Cab Long Bed
4x4 Double Cab
SR5 4x4 Crewmax
SR5 4x4 Double Cab Long Bed
Platinum 4x4 Crewmax
Specifications | |
---|---|
Fuel consumption (City/Highway) | 18 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 401 |
Maximum power (hp) | 381 |
Revolution per minute (RPM) | 5600 |
Price | 50979$ |
Technical details
- Vehicle Name : Toyota Tundra
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 3999 lbs
- G/km Of CO2 Emissions : 382
Summary
Specifications | SR5 4x4 Double Cab Long Bed |
---|---|
Vehicle Name | Toyota Tundra |
Body Style | Double Cab Long Bed |
Body Code | T |
Powertrain
Specifications | SR5 4x4 Double Cab Long Bed |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 18 L/100 km |
EnerGuide Estimate - Hwy | 14.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.7 L/346 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 381 @ 5600 |
SAE Net Torque @ RPM | 401 @ 3600 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.33 |
Second Gear Ratio (:1) | 1.96 |
Third Gear Ratio (:1) | 1.35 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.73 |
Sixth Gear Ratio (:1) | 0.59 |
Reverse Ratio (:1) | 3.06 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 170 |
Engine Oil Cooler | Regular Duty |
Dimensions
Specifications | SR5 4x4 Double Cab Long Bed |
---|---|
Passenger Capacity | 5 |
Front Head Room | 39.7 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Hip Room | 62.6 in |
Second Head Room | 38.7 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 65.5 in |
Second Hip Room | 61.6 in |
Wheelbase | 164.5 in |
Length, Overall | 247.8 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Overhang, Rear w/o bumper | 44.6 in |
Cab to Axle | 60 in |
Ground to Top of Load Floor | 34.3 in |
Ground Clearance, Front | 10.6 in |
Ground Clearance, Rear | 10.6 in |
Cargo Box Length @ Floor | 97.6 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Wheelhousings | 66.4 in |
Cargo Box (Area) Height | 22.2 in |
Chassis
Specifications | SR5 4x4 Double Cab Long Bed |
---|---|
Gross Axle Wt Rating - Front | 3999 lbs |
Gross Axle Wt Rating - Rear | 4149 lbs |
Gross Vehicle Weight Rating Cap | 7200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9401 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 940 lbs |
Maximum Trailering Capacity | 9401 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 4.3 |
Axle Ratio (:1) - Rear | 4.3 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/65TR18 |
Rear Tire Size | P275/65TR18 |
Spare Tire Size | Full-Size |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 49 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.9 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 144 L |
Vehicle
Specifications | SR5 4x4 Double Cab Long Bed |
---|---|
G/km Of CO2 Emissions | 382 |
Model Group | Tundra |
Vehicle Segment | Large Pick-up |
Vehicle Type | Double Cab |
Body Cab Style | Crew Cab |
Bed Style | regular |
Engine Displacement Units | 5.7 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 8 |
Engine Valve Count | 4 |
Back
Toyota Tundra 2021
Platinum 4x4 Crewmax
Platinum 4x4 Crewmax
4x4 Double Cab
SR5 4x4 Crewmax
SR5 4x4 Double Cab Long Bed
Platinum 4x4 Crewmax
Specifications | |
---|---|
Fuel consumption (City/Highway) | 18 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 401 |
Maximum power (hp) | 381 |
Revolution per minute (RPM) | 5600 |
Price | 66589$ |
Technical details
- Vehicle Name : Toyota Tundra
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 3999 lbs
- G/km Of CO2 Emissions : 382
Summary
Specifications | Platinum 4x4 Crewmax |
---|---|
Vehicle Name | Toyota Tundra |
Body Style | Crewmax |
Body Code | T |
Powertrain
Specifications | Platinum 4x4 Crewmax |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 18 L/100 km |
EnerGuide Estimate - Hwy | 14.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.7 L/346 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 381 @ 5600 |
SAE Net Torque @ RPM | 401 @ 3600 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.33 |
Second Gear Ratio (:1) | 1.96 |
Third Gear Ratio (:1) | 1.35 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.73 |
Sixth Gear Ratio (:1) | 0.59 |
Reverse Ratio (:1) | 3.06 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 170 |
Engine Oil Cooler | Regular Duty |
Dimensions
Specifications | Platinum 4x4 Crewmax |
---|---|
Passenger Capacity | 5 |
Front Head Room | 38.3 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Hip Room | 62.6 in |
Second Head Room | 38.9 in |
Second Leg Room | 42.3 in |
Second Shoulder Room | 65.5 in |
Second Hip Room | 60.4 in |
Wheelbase | 145.7 in |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76 in |
Overhang, Rear w/o bumper | 47.9 in |
Cab to Axle | 27 in |
Ground to Top of Load Floor | 33.7 in |
Ground Clearance, Front | 10.4 in |
Ground Clearance, Rear | 10.4 in |
Cargo Box Length @ Floor | 66.7 in |
Cargo Box Width @ Top, Rear | 73.5 in |
Cargo Box Width @ Floor | 73.5 in |
Cargo Box Width @ Wheelhousings | 66.4 in |
Cargo Box (Area) Height | 22.2 in |
Chassis
Specifications | Platinum 4x4 Crewmax |
---|---|
Gross Axle Wt Rating - Front | 3999 lbs |
Gross Axle Wt Rating - Rear | 4149 lbs |
Gross Vehicle Weight Rating Cap | 7200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8801 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 880 lbs |
Maximum Trailering Capacity | 8801 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 4.3 |
Axle Ratio (:1) - Rear | 4.3 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/55HR20 |
Rear Tire Size | P275/55HR20 |
Spare Tire Size | Full-Size |
Front Wheel Size | 20 X 8 in |
Rear Wheel Size | 20 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 44 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.9 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 144 L |
Vehicle
Specifications | Platinum 4x4 Crewmax |
---|---|
G/km Of CO2 Emissions | 382 |
Model Group | Tundra |
Vehicle Segment | Large Pick-up |
Vehicle Type | Crewmax |
Body Cab Style | Crew Cab |
Bed Style | regular |
Engine Displacement Units | 5.7 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 8 |
Engine Valve Count | 4 |