2,0 coupe
3,0 coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.4 L/100 km |
Trunk volume | |
Number of passengers | 2 |
Towing capacity | 295 |
Maximum power (hp) | 255 |
Revolution per minute (RPM) | 5000 |
Price | 56 390$ |
Technical details
- Vehicle Name : Toyota GR Supra
- Drivetrain : Rear Wheel Drive
- EPA Classification : Two-Seaters
- Passenger Capacity : 2
- Base Curb Weight : 3181 lbs
Summary
Specifications | 2.0 Coupe |
---|---|
Vehicle Name | Toyota GR Supra |
Body Style | Coupe |
Powertrain
Specifications | 2.0 Coupe |
---|---|
Drivetrain | Rear Wheel Drive |
EnerGuide Estimate - City | 9.4 L/100 km |
EnerGuide Estimate - Hwy | 7.3 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 255 @ 5000 |
SAE Net Torque @ RPM | 295 @ 1550 |
Trans Order Code | - |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.3 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.15 |
Seventh Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | 2.0 Coupe |
---|---|
EPA Classification | Two-Seaters |
G/km Of CO2 Emissions | 197 |
Dimensions
Specifications | 2.0 Coupe |
---|---|
Passenger Capacity | 2 |
Passenger Volume | 50.9 ft³ |
Front Head Room | 38.3 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 54.4 in |
Wheelbase | 97.2 in |
Length, Overall | 172.5 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 51.1 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 62.6 in |
Min Ground Clearance | 4.7 in |
Chassis
Specifications | 2.0 Coupe |
---|---|
Base Curb Weight | 3181 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/40ZR18 |
Rear Tire Size | P275/40ZR18 |
Spare Tire Size | - |
Front Wheel Size | 18 X 9 in |
Rear Wheel Size | 18 X 10 in |
Spare Wheel Size | - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 34.1 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 in |
Rear Brake Rotor Diam x Thickness | 13 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 52 L |
2,0 coupe
3,0 coupe
Specifications | |
---|---|
Fuel consumption (City/Highway) | 10.6 L/100 km |
Trunk volume | |
Number of passengers | 2 |
Towing capacity | 368 |
Maximum power (hp) | 382 |
Revolution per minute (RPM) | 5800 |
Price | 67 690$ |
Technical details
- Vehicle Name : Toyota GR Supra
- Drivetrain : Rear Wheel Drive
- EPA Classification : Two-Seaters
- Passenger Capacity : 2
- Base Curb Weight : 3400 lbs
Summary
Specifications | 3.0 Coupe |
---|---|
Vehicle Name | Toyota GR Supra |
Body Style | Coupe |
Powertrain
Specifications | 3.0 Coupe |
---|---|
Drivetrain | Rear Wheel Drive |
EnerGuide Estimate - City | 10.6 L/100 km |
EnerGuide Estimate - Hwy | 8 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Premium Unleaded I-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 382 @ 5800 |
SAE Net Torque @ RPM | 368 @ 1800 |
Trans Order Code | - |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.3 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.15 |
Seventh Gear Ratio (:1) | 0.64 |
Vehicle
Specifications | 3.0 Coupe |
---|---|
EPA Classification | Two-Seaters |
G/km Of CO2 Emissions | 218 |
Dimensions
Specifications | 3.0 Coupe |
---|---|
Passenger Capacity | 2 |
Passenger Volume | 50.9 ft³ |
Front Head Room | 38.3 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 54.4 in |
Wheelbase | 97.2 in |
Length, Overall | 172.5 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 50.9 in |
Track Width, Front | 62.7 - 62.8 in |
Track Width, Rear | 62.5 - 62.6 in |
Min Ground Clearance | 4.5 in |
Chassis
Specifications | 3.0 Coupe |
---|---|
Base Curb Weight | 3400 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/35ZR19 |
Rear Tire Size | P275/35ZR19 |
Spare Tire Size | - |
Front Wheel Size | 19 X 9 in |
Rear Wheel Size | 19 X 10 in |
Spare Wheel Size | - |
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Spare Wheel Material | - |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 34.1 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.7 in |
Rear Brake Rotor Diam x Thickness | 13 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 52 L |