Back
Toyota Avalon 2021
XSE FWD
XSE FWD
XSE FWD
Limited AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 10.9 L/100 km |
Trunk volume | 16.1 ft³ |
Number of passengers | 5 |
Towing capacity | 267 |
Maximum power (hp) | 301 |
Revolution per minute (RPM) | 6600 |
Price | 45619$ |
Technical details
- Vehicle Name : Toyota Avalon
- Drivetrain : Front Wheel Drive
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3638 lbs
Summary
Specifications | XSE FWD |
---|---|
Vehicle Name | Toyota Avalon |
Body Style | Sedan |
Powertrain
Specifications | XSE FWD |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 10.9 L/100 km |
EnerGuide Estimate - Hwy | 7.7 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/211 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 301 @ 6600 |
SAE Net Torque @ RPM | 267 @ 4700 |
Trans Order Code | - |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.52 |
Second Gear Ratio (:1) | 3.18 |
Third Gear Ratio (:1) | 2.05 |
Fourth Gear Ratio (:1) | 1.49 |
Fifth Gear Ratio (:1) | 1.23 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.22 |
Final Drive Axle Ratio (:1) | 2.56 |
Seventh Gear Ratio (:1) | 0.8 |
Eighth Gear Ratio (:1) | 0.67 |
Vehicle
Specifications | XSE FWD |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 221 |
Model Group | Avalon |
Vehicle Segment | Intermediate Luxury |
Vehicle Type | Sedan |
Engine Displacement Units | 3.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 6 |
Engine Valve Count | 4 |
Dimensions
Specifications | XSE FWD |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 102.9 ft³ |
Front Head Room | 37.4 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 58.3 in |
Front Hip Room | 55.8 in |
Second Head Room | 37.5 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 57.1 in |
Second Hip Room | 54.8 in |
Wheelbase | 113 in |
Length, Overall | 195.9 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 56.5 in |
Track Width, Front | 62.6 in |
Track Width, Rear | 63.2 in |
Min Ground Clearance | 5.3 in |
Trunk Volume | 16.1 ft³ |
Chassis
Specifications | XSE FWD |
---|---|
Base Curb Weight | 3638 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/40VR19 |
Rear Tire Size | P235/40VR19 |
Spare Tire Size | Compact |
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.6 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12 in |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 60 L |
Back
Toyota Avalon 2021
Limited AWD
Limited AWD
XSE FWD
Limited AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.5 L/100 km |
Trunk volume | 16.1 ft³ |
Number of passengers | 5 |
Towing capacity | 185 |
Maximum power (hp) | 205 |
Revolution per minute (RPM) | 6600 |
Price | 51319$ |
Technical details
- Vehicle Name : Toyota Avalon
- Drivetrain : All Wheel
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3704 lbs
Summary
Specifications | Limited AWD |
---|---|
Vehicle Name | Toyota Avalon |
Body Style | Sedan |
Powertrain
Specifications | Limited AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 9.5 L/100 km |
EnerGuide Estimate - Hwy | 7 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 205 @ 6600 |
SAE Net Torque @ RPM | 185 @ 5000 |
Trans Order Code | - |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.52 |
Second Gear Ratio (:1) | 3.18 |
Third Gear Ratio (:1) | 2.05 |
Fourth Gear Ratio (:1) | 1.49 |
Fifth Gear Ratio (:1) | 1.23 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.22 |
Final Drive Axle Ratio (:1) | 2.56 |
Seventh Gear Ratio (:1) | 0.8 |
Eighth Gear Ratio (:1) | 0.67 |
Vehicle
Specifications | Limited AWD |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 197 |
Model Group | Avalon |
Vehicle Segment | Intermediate Luxury |
Vehicle Type | Sedan |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | Limited AWD |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 102.9 ft³ |
Front Head Room | 38.5 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 58.3 in |
Front Hip Room | 55.8 in |
Second Head Room | 37.9 in |
Second Leg Room | 40.4 in |
Second Shoulder Room | 57.1 in |
Second Hip Room | 54.8 in |
Wheelbase | 113 in |
Length, Overall | 195.9 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 56.7 in |
Track Width, Front | 62.6 in |
Track Width, Rear | 63.4 in |
Min Ground Clearance | 5.3 in |
Trunk Volume | 16.1 ft³ |
Chassis
Specifications | Limited AWD |
---|---|
Base Curb Weight | 3704 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/45VR18 |
Rear Tire Size | P235/45VR18 |
Spare Tire Size | Compact |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12 in |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 55 L |