Back
Toyota 4Runner 2021
4WD
4WD
4WD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 14.8 L/100 km |
Trunk volume | |
Number of passengers | 5 - 7 |
Towing capacity | 278 |
Maximum power (hp) | 270 |
Revolution per minute (RPM) | 5600 |
Price | 51249$ |
Technical details
- Vehicle Name : Toyota 4Runner
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5 - 7
- Gross Axle Wt Rating - Front : 2998 lbs
- G/km Of CO2 Emissions : 321
Summary
Specifications | 4WD |
---|---|
Vehicle Name | Toyota 4Runner |
Body Style | Sport Utility |
Body Code | S |
Powertrain
Specifications | 4WD |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 14.8 L/100 km |
EnerGuide Estimate - Hwy | 12.5 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-6 |
Displacement | 4.0 L/241 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 270 @ 5600 |
SAE Net Torque @ RPM | 278 @ 4400 |
Trans Order Code | - |
Trans Type | 5 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.52 |
Second Gear Ratio (:1) | 2.04 |
Third Gear Ratio (:1) | 1.4 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.72 |
Reverse Ratio (:1) | 3.22 |
Trans PTO Access | No |
Transfer Case Model | Manual |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 750 |
Cold Cranking Amps @ 0° F (2nd) | 750 |
Engine Oil Cooler | Regular Duty |
Dimensions
Specifications | 4WD |
---|---|
Passenger Capacity | 5 - 7 |
Front Head Room | 38.5 - 39.3 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.8 in |
Front Hip Room | 56.5 in |
Second Head Room | 38.6 in |
Second Leg Room | 32.9 in |
Second Shoulder Room | 57.8 in |
Second Hip Room | 55.7 in |
Third Head Room | 34.3 in |
Third Leg Room | 29.3 in |
Third Shoulder Room | 58.5 in |
Third Hip Room | 43.3 in |
Wheelbase | 109.8 in |
Length, Overall | 190.1 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.1 in |
Track Width, Front | 63.2 in |
Track Width, Rear | 63.2 in |
Min Ground Clearance | 9.6 in |
Cargo Volume to Seat 1 | 88.8 - 89.7 ft³ |
Cargo Volume to Seat 2 | 46.3 - 47.2 ft³ |
Cargo Volume to Seat 3 | 9 - 47.2 ft³ |
Chassis
Specifications | 4WD |
---|---|
Gross Axle Wt Rating - Front | 2998 lbs |
Gross Axle Wt Rating - Rear | 3439 lbs |
Gross Vehicle Weight Rating Cap | 6300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 5000 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 3.73 |
Axle Ratio (:1) - Rear | 3.73 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P265/70SR17 |
Rear Tire Size | P265/70SR17 |
Spare Tire Size | Full-Size |
Front Wheel Size | 17 X 7 in |
Rear Wheel Size | 17 X 7 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 37.4 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.3 in |
Rear Brake Rotor Diam x Thickness | 12.3 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 87 L |
Vehicle
Specifications | 4WD |
---|---|
G/km Of CO2 Emissions | 321 |
Model Group | 4Runner |
Vehicle Segment | Intermediate Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 4 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 6 |
Engine Valve Count | 4 |